Go! Sensitivities Limited Ingredient Grain Free Lamb Recipe for Dogs
Go! Sensitivities Limited Ingredient Grain Free Lamb Recipe is expertly crafted for dogs with food sensitivities or allergies. This limited-ingredient, grain-free recipe provides complete and balanced nutrition, using deboned lamb as the single protein source to minimize allergen exposure and support overall health.
Key Features:
- Limited Ingredients: Minimizes exposure to potential allergens with a single animal protein and no grains, gluten, potato, wheat, corn, or soy.
- Rotation Feeding: Easy to switch between Sensitivities recipes, all crafted with the same base ingredients.
- Gut Health Support: Includes prebiotic fibre from dried chicory root to promote digestion and gut health.
- Immune Boosting: Antioxidant-rich vegetables enhance your dog's immune system for overall vitality.
- Supplemental Taurine: Supports a healthy heart, sharp brain, and strong vision.
Ingredients:
Lamb 48% (de-boned lamb, lamb ground and cooked), peas, tapioca, lentils, pea flour, chickpeas, canola oil, coconut oil, salmon oil, dried chicory root, sodium chloride, dried rosemary.
Additives per KG:
- Retinyl acetate: 21,250 IU
- Vitamin D3: 1,300 IU
- Taurine: 1,000 mg
- Trace minerals: Iron, Zinc, Manganese, Selenium
Guaranteed Analysis:
| Protein | 24.5% |
|---|---|
| Fat Content | 12.5% |
| Crude Fibre | 3.5% |
| Crude Ash | 6.5% |
| Moisture | 8.0% |
| Calcium | 1.4% |
| Phosphorus | 0.9% |
| Omega-6 | 1.2% |
| Omega-3 | 0.8% |
Pack Size: 70.2 x 36.8 x 14.0 cm
Feeding Guide:
| Dog Weight | Less Active | Active | Puppy |
|---|---|---|---|
| 1-2.3 kg (2-5 lb) | 21-42 g (¼-½ cup) | 25-49 g (¼-½ cup) | 31-61 g (¼-½ cup) |
| 2.3-4.5 kg (5-10 lb) | 42-71 g (½-¾ cup) | 49-83 g (½-¾ cup) | 61-102 g (½-1 cup) |
| 4.5-9 kg (10-20 lb) | 71-119 g (¾-1 cup) | 83-139 g (¾-1¼ cups) | 102-172 g (1-1½ cups) |
| 9-13.6 kg (20-30 lb) | 119-162 g (1-1½ cups) | 139-188 g (1¼-1¾ cups) | 172-233 g (1½-2¼ cups) |
| 13.6-23 kg (30-50 lb) | 162-237 g (1½-2¼ cups) | 188-276 g (1¾-2½ cups) | 232-342 g (2¼-3¼ cups) |
| 23-32 kg (50-70 lb) | 237-305 g (2¼-2¾ cups) | 276-356 g (2½-3¼ cups) | 342-441 g (3¼-4 cups) |
| 32-41 kg (70-90 lb) | 305-368 g (2¾-3½ cups) | 356-430 g (3¼-4 cups) | 441-532 g (4-5 cups) |
| 41-50 kg (90-110 lb) | 368-428 g (3½-4 cups) | 430-499 g (4-4½ cups) | 532-618 g (5-5¾ cups) |
| 50-64 kg (110-140 lb) | 428-513 g (4-4¾ cups) | 499-598 g (4½-5½ cups) | 618-741 g (5¾-6¾ cups) |
| Pregnant/Lactating Females | Increase intake by 50% | ||









Description
Go! Sensitivities Limited Ingredient Grain Free Lamb Recipe is expertly crafted for dogs with food sensitivities or allergies. This limited-ingredient, grain-free recipe provides complete and balanced nutrition, using deboned lamb as the single protein source to minimize allergen exposure and support overall health.
Key Features:
- Limited Ingredients: Minimizes exposure to potential allergens with a single animal protein and no grains, gluten, potato, wheat, corn, or soy.
- Rotation Feeding: Easy to switch between Sensitivities recipes, all crafted with the same base ingredients.
- Gut Health Support: Includes prebiotic fibre from dried chicory root to promote digestion and gut health.
- Immune Boosting: Antioxidant-rich vegetables enhance your dog's immune system for overall vitality.
- Supplemental Taurine: Supports a healthy heart, sharp brain, and strong vision.
Ingredients:
Lamb 48% (de-boned lamb, lamb ground and cooked), peas, tapioca, lentils, pea flour, chickpeas, canola oil, coconut oil, salmon oil, dried chicory root, sodium chloride, dried rosemary.
Additives per KG:
- Retinyl acetate: 21,250 IU
- Vitamin D3: 1,300 IU
- Taurine: 1,000 mg
- Trace minerals: Iron, Zinc, Manganese, Selenium
Guaranteed Analysis:
| Protein | 24.5% |
|---|---|
| Fat Content | 12.5% |
| Crude Fibre | 3.5% |
| Crude Ash | 6.5% |
| Moisture | 8.0% |
| Calcium | 1.4% |
| Phosphorus | 0.9% |
| Omega-6 | 1.2% |
| Omega-3 | 0.8% |
Pack Size: 70.2 x 36.8 x 14.0 cm
Feeding Guide:
| Dog Weight | Less Active | Active | Puppy |
|---|---|---|---|
| 1-2.3 kg (2-5 lb) | 21-42 g (¼-½ cup) | 25-49 g (¼-½ cup) | 31-61 g (¼-½ cup) |
| 2.3-4.5 kg (5-10 lb) | 42-71 g (½-¾ cup) | 49-83 g (½-¾ cup) | 61-102 g (½-1 cup) |
| 4.5-9 kg (10-20 lb) | 71-119 g (¾-1 cup) | 83-139 g (¾-1¼ cups) | 102-172 g (1-1½ cups) |
| 9-13.6 kg (20-30 lb) | 119-162 g (1-1½ cups) | 139-188 g (1¼-1¾ cups) | 172-233 g (1½-2¼ cups) |
| 13.6-23 kg (30-50 lb) | 162-237 g (1½-2¼ cups) | 188-276 g (1¾-2½ cups) | 232-342 g (2¼-3¼ cups) |
| 23-32 kg (50-70 lb) | 237-305 g (2¼-2¾ cups) | 276-356 g (2½-3¼ cups) | 342-441 g (3¼-4 cups) |
| 32-41 kg (70-90 lb) | 305-368 g (2¾-3½ cups) | 356-430 g (3¼-4 cups) | 441-532 g (4-5 cups) |
| 41-50 kg (90-110 lb) | 368-428 g (3½-4 cups) | 430-499 g (4-4½ cups) | 532-618 g (5-5¾ cups) |
| 50-64 kg (110-140 lb) | 428-513 g (4-4¾ cups) | 499-598 g (4½-5½ cups) | 618-741 g (5¾-6¾ cups) |
| Pregnant/Lactating Females | Increase intake by 50% | ||



















